BNECC

FINAL
Start 15:07:23 Race time 34:13
AVERAGE: 2:17 / 38.1 km/h
Men
 Pos  No.  Name              Pts  |  L2  L4  L6  L8 L10 L12 L14 F15
   1   47  Gary Davidson      27  |   .   .   .   2   5   5   5  10
   2   37  Alex Waterhouse    18  |   3   2   5   .   .   .   2   6
   3   41  Jackson Aniceto    13  |   .   5   .   3   2   .   1   2
   4   35  Cody James          8  |   5   .   .   .   .   3   .   .
  =5   39  Joel Mackenzie      5  |   .   .   .   5   .   .   .   .
  =5   42  Alexander Finlay    5  |   .   3   .   .   .   2   .   .
   7   49  Ryan Dewar          4  |   .   .   .   .   .   .   .   4
  =8   32  Robert Hardie       4  |   .   .   1   .   .   .   3   .
  =8   45  Thomas Halligan     4  |   1   .   .   .   3   .   .   .
 =10   33  Jack McNamara       3  |   2   1   .   .   .   .   .   .
 =10   34  Ori Guri            3  |   .   .   3   .   .   .   .   .
 =10   36  Luke Tiley          3  |   .   .   2   .   .   1   .   .
  13   50  Matty Peppin        2  |   .   .   .   1   1   .   .   .
 =14   43  Cameron Mort        0  |   .   .   .   .   .   .   .   .
 =14   44  Justin Kerr         0  |   .   .   .   .   .   .   .   .
 DNF   46  Micky Manchanda     0  |   .   .   .   .   .   .   .   .
 DNS   31  Tom McCosker        0  |   .   .   .   .   .   .   .   .

Women
 Pos  No.  Name              Pts  |  L2  L4  L6  L8 L10 L12 L14 F15
   1   38  Faye Goodyear      34  |   5   5   5   3   3   3   .  10
   2   40  Tamara Tambyah     30  |   3   3   3   5   5   5   .   6
   3   48  Jessica Wiggan     12  |   2   2   2   2   2   2   .   .