Racing finished (3/3)
D GRADE — FINAL
| Pos | No. | Name | Pts |
|---|---|---|---|
| 1 | 5 | Mark Halligan | 21 |
| 2 | 2 | Ian Perkins | 18 |
| 3 | 7 | Guy McNicol | 17 |
C GRADE — FINAL
| Men | |||
|---|---|---|---|
| Pos | No. | Name | Pts |
| 1 | 47 | Gary Davidson | 27 |
| 2 | 37 | Alex Waterhouse | 18 |
| 3 | 41 | Jackson Aniceto | 13 |
| Women | |||
|---|---|---|---|
| Pos | No. | Name | Pts |
| 1 | 38 | Faye Goodyear | 34 |
| 2 | 40 | Tamara Tambyah | 30 |
| 3 | 48 | Jessica Wiggan | 12 |
B GRADE — FINAL
| Pos | No. | Name | Pts |
|---|---|---|---|
| 1 | 61 | Frederik Joergensen | 43 |
| 2 | 72 | Ben Gulley | 43 |
| 3 | 69 | Cooper Redhead | 12 |